Roll over image to zoom in
Click to open expanded view
Suitable seasons: spring, autumn, winter, summer
pattern: plain
Upper material: suede stitching
Sole Material: Rubber
Wearing style: front tie
Popular elements: car suture
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
6 | 38 | 5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Ready to ship in 1-2 weeks
Additional information
Weight | 0.34 lbs |
---|---|
Dimensions | 260 × 210 × 160 in |
Size | 39, 40, 41, 42, 43, 44 |
Color | Black, Blue, White |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Around The Globe Treasures (AGT)
- Vendor: Around The Globe Treasures (AGT)
- Address: PA
- No ratings found yet!
Reviews
There are no reviews yet.