Korean Style Dressing Suit Male Korean Style Slim Suit Suit
$100.71 – $101.27
Product information:
Color: 3V022A Zang Blue, 3V063A Black, 1V007A Black Cover West, 1V051A Black Cover West, 3A150Z Navy Cover West, 3E005A Royal Blue Cover West, 3N051A Royal Blue Cover West, 3V010A Navy Blue Cover West, 3E020A Navy Blue Cover West
Style: business casual
Basic style: business gentleman
Applicable season: autumn
Thickness: conventional
Applicable scenarios: go to work
Edition type: Slim
Slit way: back in the slit
Material composition: polyester fiber 77% viscose fiber (viscose fiber) 23%
Size information:
165/44A 165/44B 170/46A 170/46B 175/48A 175/48B 180/50A 180/50B 185/52B 190/54B regular size
type | 165/84A | 165/88B | 170/88A | 170/92B | 175/92A | 175/96B | 180/100B | 185/104B | 190/112C |
size | 44A | 44B | 46B | 46B | 48A | 48B | 50B | 52B | 54C |
Length | 69 | 69.2 | 71 | 71.2 | 73 | 73.2 | 75.2 | 77.2 | 78.5 |
bust | 96 | 99 | 100 | 103 | 104 | 107 | 111 | 115 | 122 |
waist | 85 | 89 | 89 | 93 | 93 | 97 | 101 | 105 | 113 |
shoulder | 43 | 44 | 44.2 | 45.2 | 45.4 | 46.4 | 47.6 | 48.8 | 51 |
Sleeve | 59.5 | 59.5 | 61 | 61 | 62.5 | 64 | 64 | 65.5 | 66.5 |
height | 165 | 165 | 170 | 170 | 175 | 180 | 180 | 185 | 190 |
body weight | 56 | 62 | 62 | 68 | 68 | 76 | 82 | 86 | 96 |
type | 165/76A | 165/80A | 170/80A | 175/84A | 175/88A | 180/88A | 180/92A | 185/96A | 190/104A |
size | 29 | 30 | 30 | 32 | 33 | 33 | 34 | 36 | 39 |
waist | 76 | 80 | 80 | 84 | 88 | 88 | 92 | 96 | 104 |
Hips | 95.8 | 99.4 | 99.4 | 103 | 106.6 | 106.6 | 110.2 | 113.8 | 121 |
Foot mouth | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 42 | 44 |
Pants length | 106 | 107 | 107 | 108 | 108 | 109 | 109 | 110 | 112 |
Prevention:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Package:
Clothes x1
Ready to ship in 1-2 weeks
Additional information
Weight | 2.00 lbs |
---|---|
Dimensions | 380 × 280 × 20 in |
Size | 16544A, 16544B, 17046A, 17046B, 17548A, 17548B, 18050A, 18050B |
Color | 1V051A Black Cover West, 3A150Z Navy Cover West, 3E005A Royal Blue Cover West, 3N051A Royal Blue Cover West, 3V010A Navy Blue Cover West, 3V022A Zang Blue, 3V063A Black |
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Around The Globe Treasures (AGT)
- Vendor: Around The Globe Treasures (AGT)
- Address: PA
- No ratings found yet!
-
$61.55 – $61.96
-
$33.02 – $37.93
-
$6.16 – $6.26
Reviews
There are no reviews yet.